▼
- Measured level
- Forecast level
- Property flooding possible
- Low lying land may flood
- Show highest recorded level
Latest recorded level 0.90m at 6:00pm Tuesday 26 January 2021.
You're missing out. A graph should be visible here.
Upgrade your browser to see and use all the features of this service.
Javascript must be enabled.
DateTime | Value | Error |
---|---|---|
0.902 | false | |
0.888 | false | |
0.865 | false | |
0.851 | false | |
0.843 | false | |
0.837 | false | |
0.833 | false | |
0.83 | false | |
0.827 | false | |
0.824 | false | |
0.824 | false | |
0.825 | false | |
0.827 | false | |
0.823 | false | |
0.818 | false | |
0.819 | false | |
0.817 | false | |
0.815 | false | |
0.815 | false | |
0.818 | false | |
0.818 | false | |
0.82 | false | |
0.82 | false | |
0.817 | false | |
0.816 | false | |
0.82 | false | |
0.817 | false | |
0.82 | false | |
0.817 | false | |
0.82 | false | |
0.821 | false | |
0.823 | false | |
0.823 | false | |
0.819 | false | |
0.819 | false | |
0.818 | false | |
0.823 | false | |
0.819 | false | |
0.818 | false | |
0.823 | false | |
0.826 | false | |
0.829 | false | |
0.824 | false | |
0.819 | false | |
0.821 | false | |
0.824 | false | |
0.825 | false | |
0.824 | false | |
0.825 | false | |
0.832 | false | |
0.829 | false | |
0.834 | false | |
0.827 | false | |
0.832 | false | |
0.829 | false | |
0.831 | false | |
0.83 | false | |
0.832 | false | |
0.836 | false | |
0.838 | false | |
0.835 | false | |
0.837 | false | |
0.839 | false | |
0.838 | false | |
0.837 | false | |
0.839 | false | |
0.84 | false | |
0.848 | false | |
0.847 | false | |
0.845 | false | |
0.849 | false | |
0.845 | false | |
0.845 | false | |
0.844 | false | |
0.843 | false | |
0.848 | false | |
0.854 | false | |
0.856 | false | |
0.854 | false | |
0.858 | false | |
0.859 | false | |
0.85 | false | |
0.859 | false | |
0.858 | false | |
0.864 | false | |
0.863 | false | |
0.864 | false | |
0.864 | false | |
0.869 | false | |
0.871 | false | |
0.876 | false | |
0.881 | false | |
0.881 | false | |
0.885 | false | |
0.887 | false | |
0.885 | false | |
0.892 | false | |
0.887 | false | |
0.887 | false | |
0.892 | false | |
0.885 | false | |
0.884 | false | |
0.887 | false | |
0.894 | false | |
0.891 | false | |
0.897 | false | |
0.901 | false | |
0.903 | false | |
0.901 | false | |
0.9 | false | |
0.9 | false | |
0.9 | false | |
0.9 | false | |
0.902 | false | |
0.892 | false | |
0.902 | false | |
0.904 | false | |
0.898 | false | |
0.902 | false | |
0.904 | false | |
0.902 | false | |
0.905 | false | |
0.901 | false | |
0.902 | false | |
0.906 | false | |
0.906 | false | |
0.906 | false | |
0.909 | false | |
0.908 | false | |
0.908 | false | |
0.905 | false | |
0.905 | false | |
0.908 | false | |
0.906 | false | |
0.912 | false | |
0.911 | false | |
0.912 | false | |
0.907 | false | |
0.909 | false | |
0.912 | false | |
0.909 | false | |
0.906 | false | |
0.912 | false | |
0.921 | false | |
0.916 | false | |
0.917 | false | |
0.916 | false | |
0.916 | false | |
0.915 | false | |
0.912 | false | |
0.914 | false | |
0.913 | false | |
0.916 | false | |
0.917 | false | |
0.918 | false | |
0.921 | false | |
0.924 | false | |
0.917 | false | |
0.919 | false | |
0.921 | false | |
0.925 | false | |
0.921 | false | |
0.926 | false | |
0.93 | false | |
0.931 | false | |
0.929 | false | |
0.936 | false | |
0.927 | false | |
0.929 | false | |
0.928 | false | |
0.925 | false | |
0.934 | false | |
0.936 | false | |
0.938 | false | |
0.937 | false | |
0.936 | false | |
0.937 | false | |
0.935 | false | |
0.938 | false | |
0.942 | false | |
0.94 | false | |
0.942 | false | |
0.946 | false | |
0.945 | false | |
0.95 | false | |
0.946 | false | |
0.944 | false | |
0.94 | false | |
0.945 | false | |
0.952 | false | |
0.953 | false | |
0.955 | false | |
0.945 | false | |
0.952 | false | |
0.955 | false | |
0.956 | false | |
0.956 | false | |
0.954 | false | |
0.954 | false | |
0.954 | false | |
0.952 | false | |
0.959 | false | |
0.961 | false | |
0.964 | false | |
0.963 | false | |
0.964 | false | |
0.963 | false | |
0.967 | false | |
0.963 | false | |
0.963 | false | |
0.967 | false | |
0.969 | false | |
0.971 | false | |
0.973 | false | |
0.967 | false | |
0.97 | false | |
0.97 | false | |
0.97 | false | |
0.965 | false | |
0.968 | false | |
0.975 | false | |
0.982 | false | |
0.974 | false | |
0.973 | false | |
0.973 | false | |
0.976 | false | |
0.974 | false | |
0.974 | false | |
0.977 | false | |
0.981 | false | |
0.984 | false | |
0.984 | false | |
0.98 | false | |
0.98 | false | |
0.979 | false | |
0.98 | false | |
0.987 | false | |
0.982 | false | |
0.982 | false | |
0.986 | false | |
0.995 | false | |
0.992 | false | |
0.989 | false | |
0.985 | false | |
0.992 | false | |
0.994 | false | |
0.997 | false | |
0.995 | false | |
0.995 | false | |
1.004 | false | |
0.997 | false | |
1.009 | false | |
1.001 | false | |
1.002 | false | |
1.001 | false | |
1.008 | false | |
1.004 | false | |
1.003 | false | |
1.006 | false | |
1.012 | false | |
1.015 | false | |
1.019 | false | |
1.012 | false | |
1.011 | false | |
1.014 | false | |
1.009 | false | |
1.017 | false | |
1.022 | false | |
1.023 | false | |
1.024 | false | |
1.029 | false | |
1.024 | false | |
1.025 | false | |
1.032 | false | |
1.022 | false | |
1.025 | false | |
1.037 | false | |
1.034 | false | |
1.04 | false | |
1.038 | false | |
1.043 | false | |
1.033 | false | |
1.032 | false | |
1.036 | false | |
1.044 | false | |
1.046 | false | |
1.048 | false | |
1.045 | false | |
1.051 | false | |
1.052 | false | |
1.045 | false | |
1.053 | false | |
1.048 | false | |
1.047 | false | |
1.061 | false | |
1.059 | false | |
1.064 | false | |
1.066 | false | |
1.07 | false | |
1.086 | false | |
1.076 | false | |
1.075 | false | |
1.079 | false | |
1.081 | false | |
1.077 | false | |
1.084 | false | |
1.094 | false | |
1.092 | false | |
1.092 | false | |
1.094 | false | |
1.093 | false | |
1.095 | false | |
1.1 | false | |
1.097 | false | |
1.09 | false | |
1.083 | false | |
1.087 | false | |
1.088 | false | |
1.078 | false | |
1.084 | false | |
1.087 | false | |
1.088 | false | |
1.09 | false | |
1.087 | false | |
1.091 | false | |
1.105 | false | |
1.097 | false | |
1.106 | false | |
1.098 | false | |
1.098 | false | |
1.099 | false | |
1.104 | false | |
1.106 | false | |
1.117 | false | |
1.116 | false | |
1.114 | false | |
1.117 | false | |
1.119 | false | |
1.112 | false | |
1.119 | false | |
1.121 | false | |
1.119 | false | |
1.126 | false | |
1.128 | false | |
1.134 | false | |
1.138 | false | |
1.124 | false | |
1.13 | false | |
1.134 | false | |
1.13 | false | |
1.141 | false | |
1.142 | false | |
1.144 | false | |
1.144 | false | |
1.15 | false | |
1.153 | false | |
1.148 | false | |
1.147 | false | |
1.152 | false | |
1.155 | false | |
1.151 | false | |
1.159 | false | |
1.16 | false | |
1.16 | false | |
1.166 | false | |
1.161 | false | |
1.17 | false | |
1.172 | false | |
1.171 | false | |
1.168 | false | |
1.173 | false | |
1.176 | false | |
1.182 | false | |
1.188 | false | |
1.182 | false | |
1.187 | false | |
1.194 | false | |
1.196 | false | |
1.19 | false | |
1.201 | false | |
1.197 | false | |
1.213 | false | |
1.21 | false | |
1.209 | false | |
1.214 | false | |
1.208 | false | |
1.225 | false | |
1.218 | false | |
1.216 | false | |
1.226 | false | |
1.213 | false | |
1.233 | false | |
1.234 | false | |
1.233 | false | |
1.223 | false | |
1.242 | false | |
1.24 | false | |
1.231 | false | |
1.239 | false | |
1.247 | false | |
1.257 | false | |
1.251 | false | |
1.261 | false | |
1.254 | false | |
1.251 | false | |
1.257 | false | |
1.261 | false | |
1.255 | false | |
1.26 | false | |
1.27 | false | |
1.266 | false | |
1.269 | false | |
1.278 | false | |
1.275 | false | |
1.289 | false | |
1.281 | false | |
1.288 | false | |
1.294 | false | |
1.298 | false | |
1.299 | false | |
1.294 | false | |
1.313 | false | |
1.308 | false | |
1.323 | false | |
1.307 | false | |
1.319 | false | |
1.327 | false | |
1.332 | false | |
1.35 | false | |
1.344 | false | |
1.343 | false | |
1.338 | false | |
1.364 | false | |
1.35 | false | |
1.372 | false | |
1.378 | false | |
1.388 | false | |
1.407 | false | |
1.389 | false | |
1.394 | false | |
1.407 | false | |
1.4 | false | |
1.418 | false | |
1.42 | false | |
1.415 | false | |
1.436 | false | |
1.437 | false | |
1.438 | false | |
1.453 | false | |
1.439 | false | |
1.464 | false | |
1.464 | false | |
1.459 | false | |
1.476 | false | |
1.467 | false | |
1.491 | false | |
1.48 | false | |
1.51 | false | |
1.503 | false | |
1.508 | false |
0.902 | |
0.910 | |
0.913 | |
0.918 | |
0.928 | |
0.941 | |
0.953 | |
0.965 | |
0.974 | |
0.980 | |
0.985 | |
0.990 | |
0.997 | |
1.003 | |
1.008 | |
1.014 | |
1.018 | |
1.022 | |
1.023 | |
1.024 | |
1.028 | |
1.031 | |
1.034 | |
1.040 | |
1.045 | |
1.049 | |
1.053 | |
1.053 | |
1.056 | |
1.059 | |
1.064 | |
1.069 | |
1.076 | |
1.084 | |
1.092 | |
1.098 | |
1.102 | |
1.107 | |
1.112 | |
1.119 | |
1.127 | |
1.135 | |
1.143 | |
1.148 | |
1.153 | |
1.157 | |
1.160 | |
1.163 | |
1.167 | |
1.170 | |
1.174 | |
1.179 | |
1.184 | |
1.189 | |
1.196 | |
1.202 | |
1.209 | |
1.216 | |
1.223 | |
1.230 | |
1.237 | |
1.244 | |
1.251 | |
1.258 | |
1.264 | |
1.271 | |
1.277 | |
1.284 | |
1.290 | |
1.296 | |
1.302 | |
1.308 | |
1.313 | |
1.319 | |
1.324 | |
1.328 | |
1.332 | |
1.335 | |
1.338 | |
1.341 | |
1.343 | |
1.344 | |
1.346 | |
1.348 | |
1.349 | |
1.351 | |
1.353 | |
1.354 | |
1.357 | |
1.359 | |
1.361 | |
1.363 | |
1.365 | |
1.366 | |
1.367 | |
1.367 | |
1.367 | |
1.367 | |
1.366 | |
1.365 | |
1.364 | |
1.363 | |
1.361 | |
1.359 | |
1.357 | |
1.355 | |
1.353 | |
1.352 | |
1.350 | |
1.349 | |
1.348 | |
1.347 | |
1.346 | |
1.345 | |
1.345 | |
1.344 | |
1.343 | |
1.341 | |
1.339 | |
1.337 | |
1.335 | |
1.334 | |
1.336 | |
1.340 | |
1.348 | |
1.362 | |
1.379 | |
1.403 | |
1.434 | |
1.470 | |
1.507 | |
1.545 | |
1.583 | |
1.617 |
0.43m to 2.65m.
The highest level forecast in the next 36 hours is 1.62m at 3:15am Thursday 28 January 2021.
5.03m on 09 February 2020