▼
- Measured level
- Forecast level
- Property flooding possible
- Low lying land may flood
- Show highest recorded level
Flooding is expected. Immediate action required. View details.
Latest recorded level 2.45m at 8:00am Tuesday 26 January 2021.
You're missing out. A graph should be visible here.
Upgrade your browser to see and use all the features of this service.
Javascript must be enabled.
DateTime | Value | Error |
---|---|---|
2.448 | false | |
2.457 | false | |
2.463 | false | |
2.477 | false | |
2.479 | false | |
2.496 | false | |
2.503 | false | |
2.517 | false | |
2.529 | false | |
2.538 | false | |
2.547 | false | |
2.559 | false | |
2.568 | false | |
2.58 | false | |
2.591 | false | |
2.601 | false | |
2.609 | false | |
2.621 | false | |
2.632 | false | |
2.64 | false | |
2.65 | false | |
2.659 | false | |
2.668 | false | |
2.678 | false | |
2.686 | false | |
2.695 | false | |
2.702 | false | |
2.714 | false | |
2.723 | false | |
2.728 | false | |
2.735 | false | |
2.744 | false | |
2.749 | false | |
2.757 | false | |
2.763 | false | |
2.771 | false | |
2.774 | false | |
2.783 | false | |
2.787 | false | |
2.791 | false | |
2.796 | false | |
2.803 | false | |
2.809 | false | |
2.818 | false | |
2.824 | false | |
2.833 | false | |
2.838 | false | |
2.841 | false | |
2.848 | false | |
2.855 | false | |
2.864 | false | |
2.869 | false | |
2.875 | false | |
2.883 | false | |
2.891 | false | |
2.894 | false | |
2.902 | false | |
2.906 | false | |
2.913 | false | |
2.919 | false | |
2.928 | false | |
2.931 | false | |
2.938 | false | |
2.944 | false | |
2.951 | false | |
2.956 | false | |
2.961 | false | |
2.967 | false | |
2.969 | false | |
2.975 | false | |
2.981 | false | |
2.981 | false | |
2.987 | false | |
2.994 | false | |
3 | false | |
3.007 | false | |
3.01 | false | |
3.017 | false | |
3.024 | false | |
3.031 | false | |
3.036 | false | |
3.042 | false | |
3.048 | false | |
3.053 | false | |
3.061 | false | |
3.067 | false | |
3.07 | false | |
3.077 | false | |
3.082 | false | |
3.087 | false | |
3.095 | false | |
3.1 | false | |
3.108 | false | |
3.112 | false | |
3.119 | false | |
3.126 | false | |
3.132 | false | |
3.136 | false | |
3.145 | false | |
3.152 | false | |
3.156 | false | |
3.162 | false | |
3.167 | false | |
3.176 | false | |
3.18 | false | |
3.183 | false | |
3.194 | false | |
3.197 | false | |
3.204 | false | |
3.209 | false | |
3.218 | false | |
3.224 | false | |
3.231 | false | |
3.236 | false | |
3.238 | false | |
3.247 | false | |
3.252 | false | |
3.256 | false | |
3.264 | false | |
3.27 | false | |
3.275 | false | |
3.28 | false | |
3.286 | false | |
3.293 | false | |
3.299 | false | |
3.3 | false | |
3.31 | false | |
3.313 | false | |
3.321 | false | |
3.328 | false | |
3.332 | false | |
3.335 | false | |
3.343 | false | |
3.348 | false | |
3.354 | false | |
3.359 | false | |
3.363 | false | |
3.37 | false | |
3.376 | false | |
3.382 | false | |
3.386 | false | |
3.392 | false | |
3.4 | false | |
3.404 | false | |
3.41 | false | |
3.417 | false | |
3.422 | false | |
3.427 | false | |
3.431 | false | |
3.438 | false | |
3.445 | false | |
3.451 | false | |
3.454 | false | |
3.461 | false | |
3.466 | false | |
3.474 | false | |
3.479 | false | |
3.484 | false | |
3.491 | false | |
3.497 | false | |
3.5 | false | |
3.505 | false | |
3.512 | false | |
3.513 | false | |
3.524 | false | |
3.528 | false | |
3.535 | false | |
3.541 | false | |
3.546 | false | |
3.55 | false | |
3.556 | false | |
3.561 | false | |
3.569 | false | |
3.576 | false | |
3.584 | false | |
3.588 | false | |
3.591 | false | |
3.597 | false | |
3.603 | false | |
3.606 | false | |
3.611 | false | |
3.619 | false | |
3.626 | false | |
3.631 | false | |
3.639 | false | |
3.645 | false | |
3.649 | false | |
3.654 | false | |
3.662 | false | |
3.666 | false | |
3.672 | false | |
3.676 | false | |
3.685 | false | |
3.692 | false | |
3.698 | false | |
3.701 | false | |
3.709 | false | |
3.716 | false | |
3.723 | false | |
3.729 | false | |
3.735 | false | |
3.74 | false | |
3.745 | false | |
3.751 | false | |
3.757 | false | |
3.764 | false | |
3.77 | false | |
3.777 | false | |
3.779 | false | |
3.788 | false | |
3.793 | false | |
3.8 | false | |
3.808 | false | |
3.813 | false | |
3.818 | false | |
3.825 | false | |
3.832 | false | |
3.836 | false | |
3.844 | false | |
3.85 | false | |
3.856 | false | |
3.858 | false | |
3.865 | false | |
3.871 | false | |
3.874 | false | |
3.883 | false | |
3.886 | false | |
3.89 | false | |
3.896 | false | |
3.904 | false | |
3.908 | false | |
3.912 | false | |
3.919 | false | |
3.925 | false | |
3.93 | false | |
3.935 | false | |
3.942 | false | |
3.944 | false | |
3.951 | false | |
3.955 | false | |
3.961 | false | |
3.966 | false | |
3.971 | false | |
3.979 | false | |
3.981 | false | |
3.984 | false | |
3.992 | false | |
3.995 | false | |
4.004 | false | |
4.005 | false | |
4.011 | false | |
4.016 | false | |
4.026 | false | |
4.03 | false | |
4.034 | false | |
4.039 | false | |
4.043 | false | |
4.048 | false | |
4.053 | false | |
4.056 | false | |
4.063 | false | |
4.066 | false | |
4.071 | false | |
4.08 | false | |
4.082 | false | |
4.084 | false | |
4.089 | false | |
4.097 | false | |
4.102 | false | |
4.105 | false | |
4.11 | false | |
4.115 | false | |
4.121 | false | |
4.125 | false | |
4.129 | false | |
4.133 | false | |
4.139 | false | |
4.146 | false | |
4.149 | false | |
4.151 | false | |
4.156 | false | |
4.161 | false | |
4.163 | false | |
4.169 | false | |
4.173 | false | |
4.181 | false | |
4.181 | false | |
4.192 | false | |
4.192 | false | |
4.195 | false | |
4.199 | false | |
4.206 | false | |
4.209 | false | |
4.217 | false | |
4.219 | false | |
4.228 | false | |
4.23 | false | |
4.233 | false | |
4.239 | false | |
4.245 | false | |
4.247 | false | |
4.252 | false | |
4.259 | false | |
4.26 | false | |
4.264 | false | |
4.269 | false | |
4.272 | false | |
4.28 | false | |
4.286 | false | |
4.29 | false | |
4.293 | false | |
4.296 | false | |
4.3 | false | |
4.31 | false | |
4.313 | false | |
4.316 | false | |
4.322 | false | |
4.326 | false | |
4.329 | false | |
4.337 | false | |
4.339 | false | |
4.345 | false | |
4.348 | false | |
4.349 | false | |
4.354 | false | |
4.358 | false | |
4.366 | false | |
4.371 | false | |
4.372 | false | |
4.378 | false | |
4.382 | false | |
4.39 | false | |
4.392 | false | |
4.396 | false | |
4.401 | false | |
4.407 | false | |
4.408 | false | |
4.416 | false | |
4.417 | false | |
4.423 | false | |
4.432 | false | |
4.43 | false | |
4.439 | false | |
4.443 | false | |
4.445 | false | |
4.45 | false | |
4.451 | false | |
4.458 | false | |
4.462 | false | |
4.462 | false | |
4.469 | false | |
4.474 | false | |
4.481 | false | |
4.482 | false | |
4.493 | false | |
4.492 | false | |
4.495 | false | |
4.5 | false | |
4.504 | false | |
4.508 | false | |
4.509 | false | |
4.514 | false | |
4.52 | false | |
4.525 | false | |
4.528 | false | |
4.534 | false | |
4.532 | false | |
4.543 | false | |
4.545 | false | |
4.548 | false | |
4.55 | false | |
4.558 | false | |
4.559 | false | |
4.561 | false | |
4.564 | false | |
4.571 | false | |
4.574 | false | |
4.577 | false | |
4.581 | false | |
4.581 | false | |
4.581 | false | |
4.588 | false | |
4.592 | false | |
4.595 | false | |
4.598 | false | |
4.605 | false | |
4.6 | false | |
4.608 | false | |
4.611 | false | |
4.613 | false | |
4.614 | false | |
4.616 | false | |
4.622 | false | |
4.62 | false | |
4.623 | false | |
4.629 | false | |
4.63 | false | |
4.628 | false | |
4.63 | false | |
4.632 | false | |
4.634 | false | |
4.636 | false | |
4.635 | false | |
4.634 | false | |
4.634 | false | |
4.637 | false | |
4.633 | false | |
4.638 | false | |
4.638 | false | |
4.634 | false | |
4.632 | false | |
4.629 | false | |
4.629 | false | |
4.627 | false | |
4.625 | false | |
4.62 | false | |
4.615 | false | |
4.613 | false | |
4.612 | false | |
4.603 | false | |
4.601 | false | |
4.596 | false | |
4.587 | false | |
4.583 | false | |
4.577 | false | |
4.573 | false | |
4.566 | false | |
4.561 | false | |
4.559 | false | |
4.546 | false | |
4.542 | false | |
4.538 | false | |
4.541 | false | |
4.544 | false | |
4.546 | false | |
4.545 | false | |
4.544 | false | |
4.544 | false | |
4.544 | false | |
4.546 | false | |
4.551 | false | |
4.55 | false | |
4.552 | false | |
4.552 | false | |
4.552 | false | |
4.556 | false | |
4.556 | false | |
4.557 | false | |
4.561 | false | |
4.561 | false | |
4.568 | false | |
4.571 | false | |
4.575 | false | |
4.584 | false | |
4.581 | false | |
4.579 | false | |
4.573 | false | |
4.572 | false | |
4.57 | false | |
4.565 | false | |
4.561 | false | |
4.555 | false | |
4.548 | false | |
4.545 | false | |
4.538 | false | |
4.538 | false | |
4.525 | false | |
4.519 | false | |
4.512 | false | |
4.501 | false | |
4.495 | false | |
4.489 | false | |
4.475 | false | |
4.47 | false | |
4.461 | false | |
4.45 | false | |
4.439 | false | |
4.439 | false | |
4.424 | false | |
4.412 | false | |
4.399 | false |
2.451 | |
2.443 | |
2.435 | |
2.426 | |
2.418 | |
2.409 | |
2.399 | |
2.388 | |
2.378 | |
2.368 | |
2.358 | |
2.349 | |
2.340 | |
2.325 | |
2.319 | |
2.311 | |
2.303 | |
2.295 | |
2.287 | |
2.279 | |
2.271 | |
2.263 | |
2.256 | |
2.248 | |
2.240 | |
2.232 | |
2.224 | |
2.216 | |
2.208 | |
2.200 | |
2.193 | |
2.186 | |
2.178 | |
2.171 | |
2.163 | |
2.156 | |
2.148 | |
2.141 | |
2.133 | |
2.126 | |
2.118 | |
2.111 | |
2.103 | |
2.097 | |
2.090 | |
2.083 | |
2.076 | |
2.069 | |
2.062 | |
2.056 | |
2.050 | |
2.044 | |
2.038 | |
2.032 | |
2.027 | |
2.022 | |
2.016 | |
2.011 | |
2.006 | |
2.001 | |
1.996 | |
1.991 | |
1.986 | |
1.981 | |
1.976 | |
1.971 | |
1.966 | |
1.962 | |
1.957 | |
1.952 | |
1.947 | |
1.942 | |
1.939 | |
1.934 | |
1.930 | |
1.925 | |
1.921 | |
1.917 | |
1.912 | |
1.908 | |
1.904 | |
1.900 | |
1.896 | |
1.892 | |
1.888 | |
1.883 | |
1.879 | |
1.875 | |
1.871 | |
1.867 | |
1.863 | |
1.858 | |
1.854 | |
1.850 |
0.05m to 1.90m.
The highest level forecast in the next 36 hours is 2.45m at 8:00am Tuesday 26 January 2021.
5.40m on 04 November 2000