▼
- Measured level
- Forecast level
- Property flooding possible
- Low lying land may flood
- Show highest recorded level
Flooding is expected. Immediate action required. View details.
Latest recorded level 4.51m at 12:15pm Thursday 21 January 2021.
You're missing out. A graph should be visible here.
Upgrade your browser to see and use all the features of this service.
Javascript must be enabled.
DateTime | Value | Error |
---|---|---|
4.512 | false | |
4.498 | false | |
4.501 | false | |
4.496 | false | |
4.484 | false | |
4.473 | false | |
4.474 | false | |
4.45 | false | |
4.437 | false | |
4.428 | false | |
4.417 | false | |
4.407 | false | |
4.393 | false | |
4.386 | false | |
4.376 | false | |
4.353 | false | |
4.335 | false | |
4.335 | false | |
4.306 | false | |
4.292 | false | |
4.293 | false | |
4.262 | false | |
4.251 | false | |
4.234 | false | |
4.219 | false | |
4.209 | false | |
4.202 | false | |
4.195 | false | |
4.189 | false | |
4.185 | false | |
4.18 | false | |
4.177 | false | |
4.164 | false | |
4.145 | false | |
4.128 | false | |
4.125 | false | |
4.123 | false | |
4.115 | false | |
4.115 | false | |
4.087 | false | |
4.083 | false | |
4.081 | false | |
4.077 | false | |
4.075 | false | |
4.068 | false | |
4.074 | false | |
4.064 | false | |
4.056 | false | |
4.052 | false | |
4.021 | false | |
4.013 | false | |
3.991 | false | |
3.981 | false | |
3.963 | false | |
3.942 | false | |
3.937 | false | |
3.945 | false | |
3.922 | false | |
3.907 | false | |
3.906 | false | |
3.903 | false | |
3.894 | false | |
3.866 | false | |
3.855 | false | |
3.861 | false | |
3.854 | false | |
3.838 | false | |
3.857 | false | |
3.831 | false | |
3.826 | false | |
3.821 | false | |
3.823 | false | |
3.82 | false | |
3.807 | false | |
3.794 | false | |
3.8 | false | |
3.804 | false | |
3.792 | false | |
3.777 | false | |
3.783 | false | |
3.77 | false | |
3.761 | false | |
3.758 | false | |
3.748 | false | |
3.754 | false | |
3.755 | false | |
3.746 | false | |
3.737 | false | |
3.738 | false | |
3.74 | false | |
3.725 | false | |
3.719 | false | |
3.717 | false | |
3.726 | false | |
3.72 | false | |
3.717 | false | |
3.727 | false | |
3.713 | false | |
3.699 | false | |
3.706 | false | |
3.706 | false | |
3.707 | false | |
3.708 | false | |
3.716 | false | |
3.713 | false | |
3.699 | false | |
3.699 | false | |
3.686 | false | |
3.683 | false | |
3.679 | false | |
3.686 | false | |
3.68 | false | |
3.684 | false | |
3.67 | false | |
3.677 | false | |
3.667 | false | |
3.669 | false | |
3.663 | false | |
3.663 | false | |
3.663 | false | |
3.671 | false | |
3.666 | false | |
3.659 | false | |
3.666 | false | |
3.662 | false | |
3.651 | false | |
3.65 | false | |
3.642 | false | |
3.654 | false | |
3.641 | false | |
3.642 | false | |
3.646 | false | |
3.643 | false | |
3.639 | false | |
3.649 | false | |
3.64 | false | |
3.64 | false | |
3.647 | false | |
3.644 | false | |
3.635 | false | |
3.648 | false | |
3.652 | false | |
3.635 | false | |
3.646 | false | |
3.632 | false | |
3.642 | false | |
3.642 | false | |
3.634 | false | |
3.64 | false | |
3.64 | false | |
3.625 | false | |
3.633 | false | |
3.632 | false | |
3.633 | false | |
3.642 | false | |
3.628 | false | |
3.629 | false | |
3.627 | false | |
3.633 | false | |
3.63 | false | |
3.622 | false | |
3.612 | false | |
3.618 | false | |
3.603 | false | |
3.615 | false | |
3.624 | false | |
3.603 | false | |
3.603 | false | |
3.602 | false | |
3.593 | false | |
3.576 | false | |
3.571 | false | |
3.565 | false | |
3.55 | false | |
3.536 | false | |
3.504 | false | |
3.484 | false | |
3.476 | false | |
3.48 | false | |
3.471 | false | |
3.475 | false | |
3.473 | false | |
3.472 | false | |
3.466 | false | |
3.454 | false | |
3.433 | false | |
3.375 | false | |
3.411 | false | |
3.401 | false | |
3.405 | false | |
3.393 | false | |
3.402 | false | |
3.373 | false | |
3.371 | false | |
3.364 | false | |
3.356 | false | |
3.339 | false | |
3.328 | false | |
3.331 | false | |
3.316 | false | |
3.312 | false | |
3.307 | false | |
3.292 | false | |
3.29 | false | |
3.266 | false | |
3.261 | false | |
3.241 | false | |
3.224 | false | |
3.221 | false | |
3.216 | false | |
3.201 | false | |
3.186 | false | |
3.19 | false | |
3.185 | false | |
3.186 | false | |
3.183 | false | |
3.184 | false | |
3.184 | false | |
3.177 | false | |
3.18 | false | |
3.181 | false | |
3.181 | false | |
3.172 | false | |
3.172 | false | |
3.175 | false | |
3.174 | false | |
3.168 | false | |
3.173 | false | |
3.17 | false | |
3.172 | false | |
3.164 | false | |
3.185 | false | |
3.183 | false | |
3.179 | false | |
3.184 | false | |
3.185 | false | |
3.186 | false | |
3.203 | false | |
3.202 | false | |
3.195 | false | |
3.201 | false | |
3.196 | false | |
3.198 | false | |
3.199 | false | |
3.197 | false | |
3.195 | false | |
3.201 | false | |
3.213 | false | |
3.224 | false | |
3.243 | false | |
3.254 | false | |
3.272 | false | |
3.272 | false | |
3.282 | false | |
3.286 | false | |
3.297 | false | |
3.308 | false | |
3.325 | false | |
3.342 | false | |
3.339 | false | |
3.331 | false | |
3.338 | false | |
3.349 | false | |
3.363 | false | |
3.382 | false | |
3.386 | false | |
3.399 | false | |
3.404 | false | |
3.413 | false | |
3.413 | false | |
3.413 | false | |
3.416 | false | |
3.419 | false | |
3.42 | false | |
3.409 | false | |
3.415 | false | |
3.42 | false | |
3.433 | false | |
3.439 | false | |
3.447 | false | |
3.474 | false | |
3.478 | false | |
3.48 | false | |
3.485 | false | |
3.487 | false | |
3.501 | false | |
3.503 | false | |
3.517 | false | |
3.523 | false | |
3.531 | false | |
3.537 | false | |
3.547 | false | |
3.546 | false | |
3.551 | false | |
3.556 | false | |
3.562 | false | |
3.557 | false | |
3.555 | false | |
3.542 | false | |
3.551 | false | |
3.552 | false | |
3.558 | false | |
3.561 | false | |
3.551 | false | |
3.566 | false | |
3.566 | false | |
3.57 | false | |
3.581 | false | |
3.585 | false | |
3.575 | false | |
3.584 | false | |
3.6 | false | |
3.589 | false | |
3.61 | false | |
3.604 | false | |
3.61 | false | |
3.634 | false | |
3.637 | false | |
3.643 | false | |
3.671 | false | |
3.666 | false | |
3.657 | false | |
3.661 | false | |
3.647 | false | |
3.662 | false | |
3.669 | false | |
3.666 | false | |
3.66 | false | |
3.679 | false | |
3.666 | false | |
3.67 | false | |
3.658 | false | |
3.655 | false | |
3.667 | false | |
3.663 | false | |
3.686 | false | |
3.682 | false | |
3.675 | false | |
3.684 | false | |
3.673 | false | |
3.683 | false | |
3.693 | false | |
3.703 | false | |
3.696 | false | |
3.699 | false | |
3.709 | false | |
3.713 | false | |
3.713 | false | |
3.722 | false | |
3.717 | false | |
3.711 | false | |
3.724 | false | |
3.719 | false | |
3.718 | false | |
3.717 | false | |
3.716 | false | |
3.715 | false | |
3.726 | false | |
3.723 | false | |
3.727 | false | |
3.733 | false | |
3.714 | false | |
3.729 | false | |
3.741 | false | |
3.737 | false | |
3.736 | false | |
3.741 | false | |
3.73 | false | |
3.738 | false | |
3.739 | false | |
3.736 | false | |
3.746 | false | |
3.732 | false | |
3.749 | false | |
3.743 | false | |
3.747 | false | |
3.751 | false | |
3.74 | false | |
3.76 | false | |
3.759 | false | |
3.773 | false | |
3.793 | false | |
3.783 | false | |
3.787 | false | |
3.787 | false | |
3.792 | false | |
3.794 | false | |
3.803 | false | |
3.798 | false | |
3.801 | false | |
3.8 | false | |
3.805 | false | |
3.799 | false | |
3.789 | false | |
3.787 | false | |
3.797 | false | |
3.783 | false | |
3.789 | false | |
3.779 | false | |
3.785 | false | |
3.789 | false | |
3.788 | false | |
3.796 | false | |
3.799 | false | |
3.806 | false | |
3.797 | false | |
3.805 | false | |
3.802 | false | |
3.816 | false | |
3.816 | false | |
3.805 | false | |
3.815 | false | |
3.817 | false | |
3.83 | false | |
3.836 | false | |
3.836 | false | |
3.851 | false | |
3.85 | false | |
3.853 | false | |
3.858 | false | |
3.86 | false | |
3.857 | false | |
3.843 | false | |
3.85 | false | |
3.861 | false | |
3.875 | false | |
3.878 | false | |
3.866 | false | |
3.879 | false | |
3.883 | false | |
3.879 | false | |
3.872 | false | |
3.877 | false | |
3.865 | false | |
3.861 | false | |
3.874 | false | |
3.866 | false | |
3.874 | false | |
3.869 | false | |
3.866 | false | |
3.863 | false | |
3.873 | false | |
3.868 | false | |
3.862 | false | |
3.864 | false | |
3.86 | false | |
3.873 | false | |
3.871 | false | |
3.863 | false | |
3.884 | false | |
3.877 | false | |
3.872 | false | |
3.872 | false | |
3.87 | false | |
3.882 | false | |
3.87 | false | |
3.875 | false | |
3.862 | false | |
3.872 | false | |
3.87 | false | |
3.857 | false | |
3.868 | false | |
3.868 | false | |
3.856 | false | |
3.85 | false | |
3.838 | false | |
3.82 | false | |
3.819 | false | |
3.819 | false | |
3.821 | false | |
3.809 | false | |
3.807 | false | |
3.816 | false | |
3.818 | false | |
3.804 | false | |
3.797 | false | |
3.807 | false | |
3.792 | false | |
3.801 | false | |
3.775 | false | |
3.788 | false |
4.533 | |
4.567 | |
4.600 | |
4.632 | |
4.663 | |
4.693 | |
4.722 | |
4.751 | |
4.778 | |
4.797 | |
4.810 | |
4.824 | |
4.836 | |
4.848 | |
4.860 | |
4.871 | |
4.881 | |
4.890 | |
4.898 | |
4.906 | |
4.912 | |
4.919 | |
4.925 | |
4.930 | |
4.934 | |
4.938 | |
4.939 | |
4.940 | |
4.939 | |
4.935 | |
4.929 | |
4.920 | |
4.909 | |
4.897 | |
4.886 | |
4.876 |
1.01m to 3.60m.
The highest level forecast in the next 36 hours is 4.94m at 4:00pm Friday 22 January 2021.
5.50m on 08 November 2000