▼
- Measured level
- Forecast level
- Property flooding possible
- Low lying land may flood
- Show highest recorded level
Flooding is expected. Immediate action required. View details.
Latest recorded level 4.30m at 11:00pm Sunday 24 January 2021.
You're missing out. A graph should be visible here.
Upgrade your browser to see and use all the features of this service.
Javascript must be enabled.
DateTime | Value | Error |
---|---|---|
4.304 | false | |
4.304 | false | |
4.305 | false | |
4.305 | false | |
4.298 | false | |
4.308 | false | |
4.296 | false | |
4.297 | false | |
4.3 | false | |
4.302 | false | |
4.295 | false | |
4.303 | false | |
4.299 | false | |
4.299 | false | |
4.295 | false | |
4.302 | false | |
4.295 | false | |
4.3 | false | |
4.292 | false | |
4.298 | false | |
4.293 | false | |
4.302 | false | |
4.3 | false | |
4.307 | false | |
4.298 | false | |
4.303 | false | |
4.297 | false | |
4.301 | false | |
4.306 | false | |
4.311 | false | |
4.307 | false | |
4.304 | false | |
4.296 | false | |
4.304 | false | |
4.305 | false | |
4.299 | false | |
4.308 | false | |
4.305 | false | |
4.312 | false | |
4.301 | false | |
4.301 | false | |
4.3 | false | |
4.303 | false | |
4.298 | false | |
4.305 | false | |
4.305 | false | |
4.299 | false | |
4.309 | false | |
4.304 | false | |
4.305 | false | |
4.307 | false | |
4.299 | false | |
4.301 | false | |
4.305 | false | |
4.298 | false | |
4.296 | false | |
4.305 | false | |
4.309 | false | |
4.306 | false | |
4.302 | false | |
4.293 | false | |
4.291 | false | |
4.288 | false | |
4.295 | false | |
4.297 | false | |
4.287 | false | |
4.28 | false | |
4.282 | false | |
4.275 | false | |
4.268 | false | |
4.269 | false | |
4.271 | false | |
4.259 | false | |
4.263 | false | |
4.258 | false | |
4.257 | false | |
4.249 | false | |
4.264 | false | |
4.265 | false | |
4.255 | false | |
4.259 | false | |
4.249 | false | |
4.261 | false | |
4.264 | false | |
4.255 | false | |
4.258 | false | |
4.263 | false | |
4.256 | false | |
4.256 | false | |
4.257 | false | |
4.263 | false | |
4.259 | false | |
4.261 | false | |
4.26 | false | |
4.264 | false | |
4.259 | false | |
4.258 | false | |
4.262 | false | |
4.255 | false | |
4.262 | false | |
4.256 | false | |
4.254 | false | |
4.262 | false | |
4.262 | false | |
4.262 | false | |
4.256 | false | |
4.254 | false | |
4.259 | false | |
4.252 | false | |
4.259 | false | |
4.241 | false | |
4.241 | false | |
4.252 | false | |
4.258 | false | |
4.243 | false | |
4.252 | false | |
4.255 | false | |
4.248 | false | |
4.247 | false | |
4.253 | false | |
4.245 | false | |
4.253 | false | |
4.247 | false | |
4.247 | false | |
4.249 | false | |
4.258 | false | |
4.248 | false | |
4.249 | false | |
4.242 | false | |
4.252 | false | |
4.249 | false | |
4.254 | false | |
4.245 | false | |
4.253 | false | |
4.245 | false | |
4.248 | false | |
4.246 | false | |
4.251 | false | |
4.248 | false | |
4.242 | false | |
4.248 | false | |
4.247 | false | |
4.239 | false | |
4.242 | false | |
4.24 | false | |
4.241 | false | |
4.242 | false | |
4.246 | false | |
4.235 | false | |
4.241 | false | |
4.241 | false | |
4.239 | false | |
4.24 | false | |
4.245 | false | |
4.239 | false | |
4.241 | false | |
4.25 | false | |
4.236 | false | |
4.236 | false | |
4.239 | false | |
4.238 | false | |
4.241 | false | |
4.235 | false | |
4.241 | false | |
4.243 | false | |
4.247 | false | |
4.246 | false | |
4.253 | false | |
4.244 | false | |
4.242 | false | |
4.241 | false | |
4.248 | false | |
4.246 | false | |
4.24 | false | |
4.25 | false | |
4.248 | false | |
4.25 | false | |
4.253 | false | |
4.244 | false | |
4.245 | false | |
4.247 | false | |
4.242 | false | |
4.251 | false | |
4.243 | false | |
4.24 | false | |
4.243 | false | |
4.247 | false | |
4.244 | false | |
4.248 | false | |
4.249 | false | |
4.241 | false | |
4.24 | false | |
4.246 | false | |
4.243 | false | |
4.241 | false | |
4.244 | false | |
4.241 | false | |
4.242 | false | |
4.242 | false | |
4.238 | false | |
4.234 | false | |
4.243 | false | |
4.242 | false | |
4.242 | false | |
4.237 | false | |
4.232 | false | |
4.223 | false | |
4.239 | false | |
4.233 | false | |
4.233 | false | |
4.238 | false | |
4.233 | false | |
4.236 | false | |
4.234 | false | |
4.23 | false | |
4.226 | false | |
4.224 | false | |
4.228 | false | |
4.226 | false | |
4.23 | false | |
4.223 | false | |
4.232 | false | |
4.221 | false | |
4.231 | false | |
4.221 | false | |
4.219 | false | |
4.216 | false | |
4.225 | false | |
4.227 | false | |
4.223 | false | |
4.218 | false | |
4.212 | false | |
4.216 | false | |
4.21 | false | |
4.216 | false | |
4.214 | false | |
4.209 | false | |
4.213 | false | |
4.209 | false | |
4.21 | false | |
4.21 | false | |
4.201 | false | |
4.202 | false | |
4.2 | false | |
4.204 | false | |
4.203 | false | |
4.195 | false | |
4.199 | false | |
4.2 | false | |
4.197 | false | |
4.196 | false | |
4.185 | false | |
4.192 | false | |
4.183 | false | |
4.191 | false | |
4.181 | false | |
4.177 | false | |
4.178 | false | |
4.172 | false | |
4.175 | false | |
4.168 | false | |
4.169 | false | |
4.157 | false | |
4.159 | false | |
4.149 | false | |
4.148 | false | |
4.141 | false | |
4.132 | false | |
4.128 | false | |
4.12 | false | |
4.123 | false | |
4.11 | false | |
4.106 | false | |
4.094 | false | |
4.095 | false | |
4.087 | false | |
4.081 | false | |
4.077 | false | |
4.07 | false | |
4.055 | false | |
4.055 | false | |
4.052 | false | |
4.047 | false | |
4.042 | false | |
4.035 | false | |
4.03 | false | |
4.027 | false | |
4.027 | false | |
4.021 | false | |
4.018 | false | |
4.012 | false | |
4.008 | false | |
4.006 | false | |
4.002 | false | |
3.994 | false | |
3.987 | false | |
3.991 | false | |
3.982 | false | |
3.975 | false | |
3.968 | false | |
3.964 | false | |
3.959 | false | |
3.956 | false | |
3.947 | false | |
3.945 | false | |
3.929 | false | |
3.933 | false | |
3.923 | false | |
3.912 | false | |
3.909 | false | |
3.9 | false | |
3.899 | false | |
3.885 | false | |
3.878 | false | |
3.877 | false | |
3.871 | false | |
3.863 | false | |
3.849 | false | |
3.844 | false | |
3.839 | false | |
3.833 | false | |
3.82 | false | |
3.812 | false | |
3.805 | false | |
3.802 | false | |
3.789 | false | |
3.783 | false | |
3.764 | false | |
3.762 | false | |
3.755 | false | |
3.748 | false | |
3.731 | false | |
3.729 | false | |
3.724 | false | |
3.713 | false | |
3.701 | false | |
3.698 | false | |
3.684 | false | |
3.675 | false | |
3.667 | false | |
3.659 | false | |
3.653 | false | |
3.641 | false | |
3.626 | false | |
3.617 | false | |
3.613 | false | |
3.6 | false | |
3.593 | false | |
3.583 | false | |
3.572 | false | |
3.563 | false | |
3.554 | false | |
3.543 | false | |
3.533 | false | |
3.523 | false | |
3.516 | false | |
3.503 | false | |
3.497 | false | |
3.481 | false | |
3.466 | false | |
3.458 | false | |
3.446 | false | |
3.438 | false | |
3.424 | false | |
3.406 | false | |
3.393 | false | |
3.376 | false | |
3.367 | false | |
3.355 | false | |
3.342 | false | |
3.327 | false | |
3.314 | false | |
3.301 | false | |
3.286 | false | |
3.274 | false | |
3.262 | false | |
3.251 | false | |
3.232 | false | |
3.223 | false | |
3.199 | false | |
3.185 | false | |
3.169 | false | |
3.154 | false | |
3.133 | false | |
3.115 | false | |
3.104 | false | |
3.076 | false | |
3.061 | false | |
3.041 | false | |
3.02 | false | |
2.997 | false | |
2.964 | false | |
2.943 | false | |
2.926 | false | |
2.901 | false | |
2.879 | false | |
2.861 | false | |
2.843 | false | |
2.82 | false | |
2.795 | false | |
2.776 | false | |
2.757 | false | |
2.734 | false | |
2.715 | false | |
2.693 | false | |
2.677 | false | |
2.655 | false | |
2.635 | false | |
2.615 | false | |
2.591 | false | |
2.577 | false | |
2.55 | false | |
2.537 | false | |
2.512 | false | |
2.495 | false | |
2.473 | false | |
2.454 | false | |
2.437 | false | |
2.419 | false | |
2.403 | false | |
2.385 | false | |
2.365 | false | |
2.353 | false | |
2.333 | false | |
2.317 | false | |
2.306 | false | |
2.291 | false | |
2.271 | false | |
2.257 | false | |
2.236 | false | |
2.223 | false | |
2.207 | false | |
2.19 | false | |
2.184 | false | |
2.17 | false | |
2.156 | false | |
2.144 | false | |
2.127 | false | |
2.113 | false | |
2.108 | false | |
2.094 | false | |
2.077 | false | |
2.072 | false | |
2.054 | false | |
2.044 | false | |
2.034 | false | |
2.02 | false | |
2.019 | false | |
2.003 | false | |
1.992 | false | |
1.985 | false | |
1.973 | false | |
1.965 | false | |
1.954 | false | |
1.947 | false | |
1.938 | false | |
1.925 | false | |
1.917 | false | |
1.911 | false | |
1.905 | false | |
1.892 | false | |
1.891 | false | |
1.878 | false | |
1.875 | false | |
1.868 | false | |
1.857 | false | |
1.852 | false | |
1.846 | false | |
1.841 | false | |
1.831 | false | |
1.828 | false | |
1.821 | false | |
1.814 | false | |
1.807 | false | |
1.804 | false | |
1.798 | false | |
1.788 | false | |
1.786 | false | |
1.783 | false | |
1.777 | false | |
1.77 | false | |
1.766 | false |
4.298 | |
4.297 | |
4.297 | |
4.297 | |
4.296 | |
4.296 | |
4.295 | |
4.295 | |
4.295 | |
4.296 | |
4.297 | |
4.297 | |
4.298 | |
4.299 | |
4.301 | |
4.302 | |
4.302 | |
4.303 | |
4.303 | |
4.304 | |
4.304 | |
4.305 | |
4.305 | |
4.305 | |
4.304 | |
4.302 | |
4.300 | |
4.299 | |
4.297 | |
4.295 | |
4.294 | |
4.292 | |
4.291 | |
4.289 | |
4.288 | |
4.286 | |
4.284 |
0.41m to 2.80m.
The highest level forecast in the next 36 hours is 4.31m at 8:00pm Monday 25 January 2021.
5.50m on 22 July 2007