▼
- Measured level
- Forecast level
- Low lying land may flood
- Show highest recorded level
The latest information indicates flooding is possible - Take action.
Latest recorded level 1.42m at 1:15pm Wednesday 27 January 2021.
You're missing out. A graph should be visible here.
Upgrade your browser to see and use all the features of this service.
Javascript must be enabled.
DateTime | Value | Error |
---|---|---|
1.415 | false | |
1.414 | false | |
1.416 | false | |
1.415 | false | |
1.415 | false | |
1.414 | false | |
1.412 | false | |
1.413 | false | |
1.412 | false | |
1.412 | false | |
1.41 | false | |
1.412 | false | |
1.411 | false | |
1.41 | false | |
1.409 | false | |
1.408 | false | |
1.406 | false | |
1.404 | false | |
1.404 | false | |
1.4 | false | |
1.399 | false | |
1.399 | false | |
1.396 | false | |
1.393 | false | |
1.394 | false | |
1.389 | false | |
1.388 | false | |
1.385 | false | |
1.382 | false | |
1.382 | false | |
1.378 | false | |
1.377 | false | |
1.374 | false | |
1.374 | false | |
1.373 | false | |
1.368 | false | |
1.367 | false | |
1.365 | false | |
1.362 | false | |
1.36 | false | |
1.36 | false | |
1.356 | false | |
1.352 | false | |
1.35 | false | |
1.345 | false | |
1.341 | false | |
1.338 | false | |
1.332 | false | |
1.326 | false | |
1.319 | false | |
1.312 | false | |
1.303 | false | |
1.293 | false | |
1.286 | false | |
1.277 | false | |
1.265 | false | |
1.253 | false | |
1.242 | false | |
1.229 | false | |
1.217 | false | |
1.204 | false | |
1.193 | false | |
1.181 | false | |
1.17 | false | |
1.16 | false | |
1.148 | false | |
1.138 | false | |
1.131 | false | |
1.12 | false | |
1.113 | false | |
1.107 | false | |
1.1 | false | |
1.095 | false | |
1.091 | false | |
1.086 | false | |
1.082 | false | |
1.077 | false | |
1.074 | false | |
1.071 | false | |
1.068 | false | |
1.066 | false | |
1.063 | false | |
1.062 | false | |
1.061 | false | |
1.06 | false | |
1.06 | false | |
1.061 | false | |
1.061 | false | |
1.061 | false | |
1.06 | false | |
1.062 | false | |
1.064 | false | |
1.065 | false | |
1.065 | false | |
1.067 | false | |
1.069 | false | |
1.07 | false | |
1.072 | false | |
1.071 | false | |
1.073 | false | |
1.075 | false | |
1.076 | false | |
1.076 | false | |
1.078 | false | |
1.079 | false | |
1.079 | false | |
1.082 | false | |
1.083 | false | |
1.083 | false | |
1.085 | false | |
1.084 | false | |
1.087 | false | |
1.088 | false | |
1.092 | false | |
1.09 | false | |
1.092 | false | |
1.092 | false | |
1.093 | false | |
1.094 | false | |
1.096 | false | |
1.097 | false | |
1.098 | false | |
1.1 | false | |
1.1 | false | |
1.101 | false | |
1.102 | false | |
1.103 | false | |
1.104 | false | |
1.105 | false | |
1.105 | false | |
1.108 | false | |
1.108 | false | |
1.108 | false | |
1.109 | false | |
1.111 | false | |
1.112 | false | |
1.112 | false | |
1.113 | false | |
1.114 | false | |
1.116 | false | |
1.117 | false | |
1.118 | false | |
1.118 | false | |
1.121 | false | |
1.12 | false | |
1.123 | false | |
1.123 | false | |
1.124 | false | |
1.125 | false | |
1.126 | false | |
1.127 | false | |
1.129 | false | |
1.128 | false | |
1.131 | false | |
1.131 | false | |
1.133 | false | |
1.133 | false | |
1.136 | false | |
1.137 | false | |
1.138 | false | |
1.14 | false | |
1.14 | false | |
1.142 | false | |
1.143 | false | |
1.144 | false | |
1.145 | false | |
1.147 | false | |
1.148 | false | |
1.149 | false | |
1.151 | false | |
1.153 | false | |
1.154 | false | |
1.155 | false | |
1.157 | false | |
1.16 | false | |
1.16 | false | |
1.163 | false | |
1.165 | false | |
1.166 | false | |
1.168 | false | |
1.17 | false | |
1.17 | false | |
1.173 | false | |
1.176 | false | |
1.177 | false | |
1.179 | false | |
1.182 | false | |
1.184 | false | |
1.185 | false | |
1.189 | false | |
1.191 | false | |
1.193 | false | |
1.196 | false | |
1.198 | false | |
1.2 | false | |
1.202 | false | |
1.206 | false | |
1.207 | false | |
1.21 | false | |
1.211 | false | |
1.214 | false | |
1.217 | false | |
1.218 | false | |
1.221 | false | |
1.222 | false | |
1.227 | false | |
1.227 | false | |
1.229 | false | |
1.231 | false | |
1.235 | false | |
1.235 | false | |
1.238 | false | |
1.239 | false | |
1.242 | false | |
1.242 | false | |
1.245 | false | |
1.246 | false | |
1.248 | false | |
1.251 | false | |
1.253 | false | |
1.254 | false | |
1.256 | false | |
1.257 | false | |
1.259 | false | |
1.259 | false | |
1.261 | false | |
1.264 | false | |
1.265 | false | |
1.267 | false | |
1.268 | false | |
1.271 | false | |
1.271 | false | |
1.273 | false | |
1.275 | false | |
1.273 | false | |
1.274 | false | |
1.276 | false | |
1.277 | false | |
1.278 | false | |
1.277 | false | |
1.279 | false | |
1.279 | false | |
1.28 | false | |
1.282 | false | |
1.283 | false | |
1.283 | false | |
1.284 | false | |
1.284 | false | |
1.286 | false | |
1.285 | false | |
1.286 | false | |
1.287 | false | |
1.289 | false | |
1.289 | false | |
1.291 | false | |
1.292 | false | |
1.293 | false | |
1.294 | false | |
1.295 | false | |
1.297 | false | |
1.297 | false | |
1.3 | false | |
1.301 | false | |
1.302 | false | |
1.303 | false | |
1.306 | false | |
1.307 | false | |
1.308 | false | |
1.309 | false | |
1.311 | false | |
1.314 | false | |
1.314 | false | |
1.315 | false | |
1.319 | false | |
1.319 | false | |
1.321 | false | |
1.325 | false | |
1.326 | false | |
1.329 | false | |
1.329 | false | |
1.332 | false | |
1.334 | false | |
1.338 | false | |
1.34 | false | |
1.342 | false | |
1.343 | false | |
1.347 | false | |
1.349 | false | |
1.353 | false | |
1.356 | false | |
1.356 | false | |
1.36 | false | |
1.363 | false | |
1.367 | false | |
1.37 | false | |
1.373 | false | |
1.377 | false | |
1.38 | false | |
1.383 | false | |
1.386 | false | |
1.391 | false | |
1.394 | false | |
1.398 | false | |
1.402 | false | |
1.404 | false | |
1.414 | false | |
1.412 | false | |
1.417 | false | |
1.421 | false | |
1.425 | false | |
1.428 | false | |
1.432 | false | |
1.434 | false | |
1.437 | false | |
1.443 | false | |
1.444 | false | |
1.449 | false | |
1.453 | false | |
1.454 | false | |
1.46 | false | |
1.464 | false | |
1.467 | false | |
1.473 | false | |
1.476 | false | |
1.481 | false | |
1.485 | false | |
1.489 | false | |
1.493 | false | |
1.498 | false | |
1.502 | false | |
1.507 | false | |
1.51 | false | |
1.514 | false | |
1.519 | false | |
1.522 | false | |
1.526 | false | |
1.53 | false | |
1.534 | false | |
1.54 | false | |
1.544 | false | |
1.549 | false | |
1.551 | false | |
1.558 | false | |
1.561 | false | |
1.567 | false | |
1.57 | false | |
1.576 | false | |
1.577 | false | |
1.584 | false | |
1.588 | false | |
1.593 | false | |
1.597 | false | |
1.603 | false | |
1.606 | false | |
1.609 | false | |
1.616 | false | |
1.619 | false | |
1.625 | false | |
1.63 | false | |
1.635 | false | |
1.639 | false | |
1.642 | false | |
1.649 | false | |
1.652 | false | |
1.657 | false | |
1.662 | false | |
1.665 | false | |
1.671 | false | |
1.675 | false | |
1.679 | false | |
1.682 | false | |
1.688 | false | |
1.692 | false | |
1.696 | false | |
1.702 | false | |
1.705 | false | |
1.71 | false | |
1.714 | false | |
1.718 | false | |
1.721 | false | |
1.723 | false | |
1.728 | false | |
1.729 | false | |
1.733 | false | |
1.737 | false | |
1.74 | false | |
1.743 | false | |
1.745 | false | |
1.749 | false | |
1.753 | false | |
1.757 | false | |
1.758 | false | |
1.764 | false | |
1.766 | false | |
1.771 | false | |
1.771 | false | |
1.775 | false | |
1.778 | false | |
1.781 | false | |
1.784 | false | |
1.788 | false | |
1.792 | false | |
1.792 | false | |
1.796 | false | |
1.801 | false | |
1.804 | false | |
1.807 | false | |
1.81 | false | |
1.812 | false | |
1.818 | false | |
1.821 | false | |
1.823 | false | |
1.827 | false | |
1.83 | false | |
1.834 | false | |
1.837 | false | |
1.841 | false | |
1.844 | false | |
1.848 | false | |
1.852 | false | |
1.854 | false | |
1.858 | false | |
1.86 | false | |
1.865 | false | |
1.871 | false | |
1.872 | false | |
1.876 | false | |
1.881 | false | |
1.885 | false | |
1.887 | false | |
1.891 | false | |
1.896 | false | |
1.902 | false | |
1.904 | false | |
1.909 | false | |
1.915 | false | |
1.918 | false | |
1.922 | false | |
1.928 | false | |
1.932 | false | |
1.937 | false | |
1.943 | false | |
1.949 | false | |
1.955 | false | |
1.96 | false | |
1.966 | false | |
1.973 | false | |
1.979 | false | |
1.985 | false | |
1.994 | false | |
1.997 | false | |
2.006 | false | |
2.016 | false | |
2.023 | false | |
2.028 | false | |
2.033 | false | |
2.039 | false | |
2.047 | false | |
2.052 | false | |
2.061 | false | |
2.067 | false | |
2.072 | false | |
2.081 | false | |
2.088 | false | |
2.094 | false | |
2.096 | false | |
2.098 | false | |
2.1 | false | |
2.105 | false | |
2.112 | false | |
2.12 | false | |
2.123 | false | |
2.126 | false | |
2.132 | false | |
2.137 | false | |
2.144 | false | |
2.15 | false | |
2.152 | false | |
2.159 | false | |
2.166 | false | |
2.169 | false |
1.417 | |
1.419 | |
1.420 | |
1.421 | |
1.421 | |
1.422 | |
1.423 | |
1.425 | |
1.431 | |
1.446 | |
1.460 | |
1.474 | |
1.507 | |
1.566 | |
1.621 | |
1.674 | |
1.724 | |
1.770 | |
1.809 | |
1.843 | |
1.873 | |
1.901 | |
1.911 | |
1.920 | |
1.942 | |
1.965 | |
1.972 | |
1.979 | |
1.986 | |
1.993 | |
1.998 | |
2.001 | |
2.006 | |
2.012 | |
2.012 | |
2.006 |
0.18m to 2.00m.
The highest level forecast in the next 36 hours is 2.01m at 11:00pm Thursday 28 January 2021.
3.80m on 21 July 2007